Matchday 8: Chievo - Milan (Sunday, October 16 - 20:45 CET)
#1
Let's get back to the club football! I sincerely didn't realize that Chievo were so high in the table - tied third on 13 points. Have they just had an easy schedule or are they actually relatively decent?

It has been some time since that whirlwind 4-3 game against Sassuolo. I've heard that Bacca may rest this game after his long travels for international duty. Montolivo is injured so we have to figure out how best to replace him. I wouldn't start Locatelli just yet..unless if Poli is our only alternative.

FORZA MILAN!
Siamo a posto cosi.
Reply
#2
Chievo is actually very decent. I have seen them play twice this season (once against Inter) and they are very compact. They don't defend really deep either. The pressure is likely to come at the midfield line. They have good weapons going forward and this won't be an easy game.

Having said that, I hope that slowly Chievo goes back to midtable (where they will finish the season imo) starting from this weekend. This is a must win game for us. As simple as that. The Juve game would be great to win obviously, but it's not a must win and it is acceptable if we don't win it. But games like these...vs Chievo, Pescara, Bologna, Crotone, Udinese, etc...they are must wins. These are the types of games that cost us in the end.

Chievo form this season so far: Inter (2:0 w); Fiorentina (1-0 L); Lazio (1-1 T); Udinese (2-1 W); Sassuolo (2-1 W); Napoli (2-0 L); Pescara (2-0 W).

That is a really tough schedule they have faced so far, and the fact that they have gotten 13 points out of that shows that this will not be easy. I hope it is though. I don't even know the last time we were leading 3-0 at half time, cruising in the 2nd half and getting the 3 points.
Reply
#3
I am worried about the donkeys.
Reply
#4
Serie A (Italy)

13/03/16, 12:30 Chievo - AC Milan 0 : 0  (0 : 0) (0 : 0) 38. Gameday
28/10/15, 20:45 AC Milan - Chievo 1 : 0  (0 : 0) (1 : 0) 38. Gameday
28/02/15, 21:00 Chievo - AC Milan 0 : 0  (0 : 0) (0 : 0) 25. Gameday
04/10/14, 20:45 AC Milan - Chievo 2 : 0  (0 : 0) (2 : 0) 6. Gameday
29/03/14, 20:45 AC Milan - Chievo 3 : 0  (2 : 0) (1 : 0) 30. Gameday
10/11/13, 15:00 Chievo - AC Milan 0 : 0  (0 : 0) (0 : 0) 12. Gameday
30/03/13, 18:30 Chievo - AC Milan 0 : 1  (0 : 1) (0 : 0) 30. Gameday
03/11/12, 18:00 AC Milan - Chievo 5 : 1  (3 : 1) (2 : 0) 10. Gameday
10/04/12, 20:45 Chievo - AC Milan 0 : 1  (0 : 1) (0 : 0) 31. Gameday
27/11/11, 20:45 AC Milan - Chievo 4 : 0  (4 : 0) (0 : 0) 13. Gameday
20/02/11, 15:00 Chievo - AC Milan 1 : 2  (0 : 1) (1 : 1) 26. Gameday
16/10/10, 18:00 AC Milan - Chievo 3 : 1  (2 : 0) (1 : 1) 7. Gameday
14/03/10, 20:45 AC Milan - Chievo 1 : 0  (0 : 0) (1 : 0) 28. Gameday
25/10/09, 20:45 Chievo - AC Milan 1 : 2  (1 : 0) (0 : 2) 9. Gameday
11/04/09, 15:00 Chievo - AC Milan 0 : 1  (0 : 0) (0 : 1) 31. Gameday
16/11/08, 15:00 AC Milan - Chievo 1 : 0  (1 : 0) (0 : 0) 12. Gameday
03/03/07, 20:30 AC Milan - Chievo 3 : 1  (1 : 1) (2 : 0) 27. Gameday
25/10/06, 20:30 Chievo - AC Milan 0 : 1  (0 : 1) (0 : 0) 8. Gameday
09/04/06, 15:00 AC Milan - Chievo 4 : 1  (1 : 1) (3 : 0) 33. Gameday
03/12/05, 18:00 Chievo - AC Milan 2 : 1  (1 : 1) (1 : 0) 13. Gameday
20/04/05, 20:30 AC Milan - Chievo 1 : 0  (0 : 0) (1 : 0) 32. Gameday
28/11/04, 15:00 Chievo - AC Milan 0 : 1  (0 : 0) (0 : 1) 13. Gameday
28/03/04, 15:00 AC Milan - Chievo 2 : 2  (0 : 2) (2 : 0) 27. Gameday
23/11/03, 20:30 Chievo - AC Milan 0 : 2  (0 : 1) (0 : 1) 10. Gameday
09/03/03, 20:30 AC Milan - Chievo 0 : 0  (0 : 0) (0 : 0) 24. Gameday
26/10/02, 18:00 Chievo - AC Milan 3 : 2  (1 : 0) (2 : 2) 6. Gameday

Italy Coppa ItaliaCoppa Italia (Italy)

22/01/03, 21:00 Chievo - AC Milan 2 : 5  (0 : 3) (2 : 2) Quarter Finals
14/01/03, 21:00 AC Milan - Chievo 0 : 0  (0 : 0) (0 : 0) Quarter Finals
Reply
#5
20 wins
6 ties
2 losses

That's a pretty impressive record!
Reply
#6
Yes, we won 13 games in a row between 06 and 13. I remember it is Serie A record (or, at least very close) of any team's longest streak of consecutive wins over another team. Okmilan

On the other hand, how many games have we lost to Juventus (8? and it is still counting Angry).
Reply
#7
It's rumoured Lapadula may be given a starting position in this match.
Reply
#8
There is further talk of what Dev said, Bacca being rested and fresher for Juve game next week.
Reply
#9
A whole week rest to be fresh for Juventus? I could faster understand him being rested after playing for Colombia midweek and doing the transatlantic travel.
Siamo a posto cosi.
Reply
#10
If we win tonight we go joint 2nd in the table. Just sayin'...
Reply